Athlete record · men's pool · professional MMA
Wanderlei Silva
All-time rank#251of 143,147 rated · by peak
Peak rating2,340Oct 31, 2004
Current rating2,148after last rated bout
Rated record35–14–150 rated bouts
StatusInactivelast fought Sep 2018 · out of the 18-month window
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record51 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Sep 29, 2018 | Quinton Jackson | L | TKO (Punches) | 2 | 4:32 | Bellator 206 - Mousasi vs. MacDonald | 2,148 |
| Jun 24, 2017 | Chael Sonnen | L | Decision (Unanimous) | 3 | 5:00 | Bellator 180 - Sonnen vs. Silva | 2,186 |
| Mar 3, 2013 | Brian Stann | W | KO (Punches) | 2 | 4:08 | UFC on Fuel TV 8 - Silva vs. Stann | 2,220 |
| Jun 23, 2012 | Rich Franklin | L | Decision (Unanimous) | 5 | 5:00 | UFC 147 - Silva vs. Franklin 2 | 2,186 |
| Nov 19, 2011 | Cung Le | W | TKO (Knees and Punches) | 2 | 4:49 | UFC 139 - Shogun vs. Henderson | 2,207 |
| Jul 2, 2011 | Chris Leben | L | KO (Punches) | 1 | 0:27 | UFC 132 - Cruz vs. Faber 2 | 2,175 |
| Feb 20, 2010 | Michael Bisping | W | Decision (Unanimous) | 3 | 5:00 | UFC 110 - Nogueira vs. Velasquez | 2,217 |
| Jun 13, 2009 | Rich Franklin | L | Decision (Unanimous) | 3 | 5:00 | UFC 99 - The Comeback | 2,187 |
| Dec 27, 2008 | Quinton Jackson | L | KO (Punch) | 1 | 3:21 | UFC 92 - The Ultimate 2008 | 2,203 |
| May 24, 2008 | Keith Jardine | W | KO (Punches) | 1 | 0:36 | UFC 84 - Ill Will | 2,237 |
| Dec 29, 2007 | Chuck Liddell | L | Decision (Unanimous) | 3 | 5:00 | UFC 79 - Nemesis | 2,214 |
| Feb 24, 2007 | Dan Henderson | L | KO (Punches) | 3 | 2:08 | Pride 33 - Second Coming | 2,235 |
| Sep 10, 2006 | Mirko Filipovic | L | KO (Head Kick) | 1 | 5:22 | Pride FC - Final Conflict Absolute | 2,275 |
| Jul 1, 2006 | Kazuyuki Fujita | W | TKO (Punches and Soccer Kicks) | 1 | 9:21 | Pride FC - Critical Countdown Absolute | 2,299 |
| Dec 31, 2005 | Ricardo Arona | W | Decision (Split) | 3 | 5:00 | Pride FC - Shockwave 2005 | 2,275 |
| Aug 28, 2005 | Ricardo Arona | L | Decision (Unanimous) | 2 | 5:00 | Pride FC - Final Conflict 2005 | 2,275 |
| Jun 26, 2005 | Kazuhiro Nakamura | W | TKO (Punches) | 1 | 5:24 | Pride FC - Critical Countdown 2005 | 2,317 |
| Apr 23, 2005 | Hidehiko Yoshida | W | Decision (Split) | 3 | 5:00 | Pride FC - Total Elimination 2005 | 2,302 |
| Dec 31, 2004 | Mark Hunt | L | Decision (Split) | 3 | 5:00 | Pride FC - Shockwave 2004 | 2,313 |
| Oct 31, 2004 | Quinton Jackson | W | KO (Knees) | 2 | 3:26 | Pride 28 - High Octane | 2,340 |
| Aug 15, 2004 | Yuki Kondo | W | KO (Stomps) | 1 | 2:46 | Pride FC - Final Conflict 2004 | 2,315 |
| Feb 15, 2004 | Ikuhisa Minowa | W | KO (Punches) | 1 | 1:09 | Pride - Bushido 2 | 2,299 |
| Nov 9, 2003 | Quinton Jackson | W | TKO (Knees) | 1 | 6:28 | Pride FC - Final Conflict 2003 | 2,293 |
| Nov 9, 2003 | Hidehiko Yoshida | W | Decision (Unanimous) | 2 | 5:00 | Pride FC - Final Conflict 2003 | 2,265 |
| Aug 10, 2003 | Kazushi Sakuraba | W | KO (Punch) | 1 | 5:01 | Pride FC - Total Elimination 2003 | 2,242 |
| Nov 24, 2002 | Hiromitsu Kanehara | W | TKO (Corner Stoppage) | 1 | 3:31 | Pride 23 - Championship Chaos 2 | 2,221 |
| Aug 28, 2002 | Tatsuya Iwasaki | W | TKO (Head Kick and Punches) | 1 | 1:16 | Pride FC - Shockwave | 2,205 |
| Apr 28, 2002 | Mirko Filipovic | D | Draw (Time Limit) | 5 | 3:00 | Pride 20 - Armed and Ready | 2,200 |
| Feb 24, 2002 | Kiyoshi Tamura | W | KO (Punch) | 2 | 2:28 | Pride 19 - Bad Blood | 2,210 |
| Dec 23, 2001 | Alexander Otsuka | W | TKO (Doctor Stoppage) | 3 | 2:22 | Pride 18 - Cold Fury 2 | 2,186 |
| Nov 3, 2001 | Kazushi Sakuraba | W | TKO (Doctor Stoppage) | 1 | 10:00 | Pride 17 - Championship Chaos | 2,182 |
| May 27, 2001 | Shungo Oyama | W | TKO (Punches) | 1 | 0:30 | Pride 14 - Clash of the Titans | 2,143 |
| Mar 25, 2001 | Kazushi Sakuraba | W | TKO (Knees and Soccer Kicks) | 1 | 1:38 | Pride 13 - Collision Course | 2,135 |
| Dec 23, 2000 | Dan Henderson | W | Decision (Unanimous) | 2 | 10:00 | Pride 12 - Cold Fury | 2,088 |
| Oct 31, 2000 | Gilbert Yvel | NC | No Contest (Yvel Kicked in Groin) | 1 | 0:21 | Pride 11 - Battle of the Rising Sun | · |
| Aug 27, 2000 | Guy Mezger | W | KO (Punches) | 1 | 3:40 | Pride 10 - Return of the Warriors | 2,045 |
| Aug 12, 2000 | Todd Medina | W | KO (Knees) | 1 | 0:39 | Meca 2 - Meca World Vale Tudo 2 | 2,016 |
| Apr 14, 2000 | Tito Ortiz | L | Decision (Unanimous) | 5 | 5:00 | UFC 25 - Ultimate Japan 3 | 2,001 |
| Jan 30, 2000 | Bob Schrijber | W | Submission (Rear-Naked Choke) | 1 | 2:42 | Pride FC - Pride Grand Prix 2000: Opening Round | 2,047 |
| Nov 21, 1999 | Daijiro Matsui | W | Decision (Unanimous) | 2 | 10:00 | Pride FC - Pride 8 | 2,016 |
| Sep 12, 1999 | Carl Ognibene | W | Decision (Unanimous) | 2 | 10:00 | Pride FC - Pride 7 | 2,007 |
| May 7, 1999 | Tony Petarra | W | KO (Knee) | 1 | 2:53 | UFC 20 - Battle for the Gold | 1,995 |
| Apr 27, 1999 | Eugene Jackson | W | TKO (Submission to Punches) | 1 | 0:32 | IVC 10 - World Class Champions | 1,972 |
| Jan 20, 1999 | Adrian Serrano | W | KO (Punches and Soccer Kick) | 1 | 0:22 | IVC 9 - The Revenge | 1,920 |
| Oct 16, 1998 | Vitor Belfort | L | TKO (Punches) | 1 | 0:44 | UFC 17.5 - Ultimate Brazil | 1,841 |
| Aug 23, 1998 | Mike Van Arsdale | W | KO (Punch and Soccer Kick) | 1 | 4:00 | IVC 6 - The Challenge | 1,892 |
| Sep 15, 1997 | Artur Mariano | L | TKO (Doctor Stoppage) | 1 | 13:10 | IVC 2 - A Question of Pride | 1,779 |
| Sep 15, 1997 | Sean Bormet | W | KO (Kick) | 1 | 1:19 | IVC 2 - A Question of Pride | 1,883 |
| Sep 15, 1997 | Egidio Amaro da Costa | W | TKO (Submission to Punches) | 1 | 2:27 | IVC 2 - A Question of Pride | 1,829 |
| Jul 1, 1997 | Marcelo Barbosa | W | TKO (Shoulder Injury) | 1 | 0:20 | BVF 10 - Brazilian Vale Tudo Fighting 10 | 1,792 |
| Nov 1, 1996 | Dilson Filho | W | KO (Punch) | 1 | 3:35 | BVF 6 - Campeonato Brasileiro de Vale Tudo 1 | 1,730 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.