Athlete record · women's pool · professional MMA
Hisae Watanabe
All-time rank#236of 6,374 rated · by peak
Peak rating2,043Aug 4, 2006
Current rating1,698after last rated bout
Rated record21–8–231 rated bouts
StatusInactivelast fought May 2023 · out of the 18-month window
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record32 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| May 21, 2023 | Yasuko Tamada | D | Draw (Majority) | 2 | 5:00 | Shooto - Colors 1 | 1,698 |
| Nov 27, 2022 | Miku Nakamura | L | TKO (Punches) | 1 | 4:59 | Shooto - Professional Shooto 2022 Vol. 7 | 1,697 |
| Sep 19, 2022 | Yuki Ono | L | Submission (Armbar) | 2 | 2:13 | Shooto - Professional Shooto 2022 Vol. 6 | 1,777 |
| May 22, 2022 | Chihiro Sawada | L | Submission (Rear-Naked Choke) | 2 | 0:59 | Shooto - Professional Shooto 2022 Vol. 3 | 1,895 |
| Jan 16, 2022 | Haruna Kato | W | Submission (Armbar) | 1 | 1:55 | Shooto - Professional Shooto 2022 Vol. 1 | 2,006 |
| Jun 19, 2016 | Jeong Eun Park | D | Draw (Majority) | 2 | 5:00 | Vale Tudo Japan - VTJ in Osaka | 1,985 |
| Feb 7, 2016 | Ye Ji Lee | W | TKO (Punch) | 2 | 3:00 | WSOF-GC 2 - World Series of Fighting Global Championship: Japan 1 | 2,017 |
| Dec 12, 2007 | Genkaam Lookjuapoakum | W | Technical Submission (Armbar) | 1 | 1:54 | Deep - 33 Impact | 2,003 |
| Aug 5, 2007 | Miku Matsumoto | L | Decision (Majority) | 2 | 5:00 | Deep - 31 Impact | 1,993 |
| Apr 13, 2007 | Masako Yoshida | W | Submission (Armbar) | 2 | 1:19 | Deep - 29 Impact | 2,014 |
| Feb 16, 2007 | Seo Hee Ham | L | Decision (Unanimous) | 2 | 5:00 | Deep - 28 Impact | 1,998 |
| Aug 4, 2006 | Satoko Shinashi | W | KO (Punch) | 1 | 3:35 | Deep - 25 Impact | 2,043 |
| Feb 15, 2006 | Eri Takahashi | W | KO (Punch) | 2 | 0:31 | Smackgirl - Advent of Goddess | 1,992 |
| Nov 29, 2005 | Yasuko Mogi | W | TKO (Body Kicks and Punches) | 1 | 4:03 | Smackgirl - Lightweight Anniversary | 1,986 |
| Aug 17, 2005 | Maiko Takahashi | W | Decision (Unanimous) | 2 | 5:00 | Smackgirl - Dynamic!! | 1,961 |
| Jun 28, 2005 | Yuka Tsuji | L | Technical Submission (Armbar) | 1 | 3:51 | Smackgirl - Road to Dynamic!! | 1,946 |
| Mar 6, 2005 | Naoko Omuro | W | Decision (Unanimous) | 5 | 3:00 | Pancrase - Spiral 2 | 1,973 |
| Dec 21, 2004 | Hisako Watanabe | W | KO (Punch) | 2 | 1:07 | Pancrase - Brave 12 | 1,958 |
| May 7, 2004 | Maki Sakai | W | KO (Head Kick and Punch) | 1 | 1:07 | Golden Muscle - Strongest Queen Tournament | 1,948 |
| May 7, 2004 | Mari Kaneko | W | Decision (Unanimous) | 3 | 5:00 | Golden Muscle - Strongest Queen Tournament | 1,913 |
| May 7, 2004 | Hisako Hoshino | W | Submission (Armbar) | 1 | 2:07 | Golden Muscle - Strongest Queen Tournament | 1,887 |
| Aug 6, 2003 | Caroline Hoeberchts | W | KO (Spinning Back Kick and Punches) | 2 | 2:28 | Smackgirl - Third Season 6 | 1,849 |
| Jun 4, 2003 | Betta Yeung | W | KO (Flying Knee and Punches) | 1 | 2:33 | Smackgirl - Third Season 4 | 1,827 |
| May 7, 2003 | Keiko Matsukawa | W | KO (Punch) | 1 | 3:05 | Smackgirl - Third Season 3 | 1,804 |
| Apr 2, 2003 | Maiko Okado | W | Decision (Unanimous) | 2 | 5:00 | Smackgirl - Third Season 2 | 1,780 |
| Dec 29, 2002 | Satoko Shinashi | L | Submission (Heel Hook) | 2 | 0:34 | Smackgirl - Japan Cup 2002 Grand Final | 1,724 |
| Nov 9, 2002 | Sumie Yamada | W | KO (Punches) | 1 | 1:31 | Smackgirl - Japan Cup 2002 Episode 2 | 1,767 |
| Oct 5, 2002 | Masae Kita | W | TKO (Punches) | 2 | 0:32 | Smackgirl - Japan Cup 2002 Opening Round | 1,712 |
| Aug 4, 2002 | Mari Kaneko | L | Submission (Armbar) | 2 | 3:54 | Smackgirl - Summer Gate 2002 | 1,639 |
| Jun 1, 2002 | Eika Muto | W | TKO (Head Kick and Punches) | 1 | 1:47 | Smackgirl - Smack Legend 2002 | 1,811 |
| May 6, 2002 | Naoko Omuro | W | Decision (Unanimous) | 3 | 5:00 | Smackgirl - Golden Gate 2002 | 1,717 |
| Apr 7, 2002 | Maiko Okado | DQ | Disqualification (Illegal Upkick) | 1 | 2:12 | Smackgirl - Royal Smack 2002 | · |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.