Athlete record · men's pool · professional MMA
Takanori Gomi
All-time rank#316of 143,147 rated · by peak
Peak rating2,320Dec 31, 2005
Current rating2,027after last rated bout
Rated record35–1449 rated bouts
StatusInactivelast fought Jul 2018 · out of the 18-month window
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record50 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Jul 29, 2018 | Melvin Guillard | W | KO (Punches) | 1 | 2:33 | Rizin FF - Rizin 11 | 2,027 |
| Dec 31, 2017 | Yusuke Yachi | L | Submission (Triangle Choke) | 1 | 2:36 | Rizin Fighting World Grand Prix 2017 - Bantamweight Tournament: Final Round | 1,993 |
| Sep 22, 2017 | Dong Hyun Ma | L | TKO (Punches) | 1 | 1:30 | UFC Fight Night 117 - St. Preux vs. Okami | 2,022 |
| Jun 17, 2017 | Jon Tuck | L | Submission (Rear-Naked Choke) | 1 | 1:12 | UFC Fight Night 111 - Holm vs. Correia | 2,076 |
| Jul 9, 2016 | Jim Miller | L | TKO (Punches) | 1 | 2:18 | UFC 200 - Tate vs. Nunes | 2,111 |
| Jul 25, 2015 | Joe Lauzon | L | TKO (Punches) | 1 | 2:37 | UFC on Fox 16 - Dillashaw vs. Barao 2 | 2,141 |
| Sep 20, 2014 | Myles Jury | L | TKO (Punches) | 1 | 1:32 | UFC Fight Night 52 - Hunt vs. Nelson | 2,179 |
| Apr 26, 2014 | Isaac VallieFlagg | W | Decision (Unanimous) | 3 | 5:00 | UFC 172 - Jones vs. Teixeira | 2,206 |
| Mar 3, 2013 | Diego Sanchez | L | Decision (Split) | 3 | 5:00 | UFC on Fuel TV 8 - Silva vs. Stann | 2,197 |
| Nov 10, 2012 | Mac Danzig | W | Decision (Split) | 3 | 5:00 | UFC on Fuel TV 6 - Franklin vs. Le | 2,200 |
| Feb 26, 2012 | Eiji Mitsuoka | W | TKO (Punches) | 2 | 2:21 | UFC 144 - Edgar vs. Henderson | 2,201 |
| Sep 24, 2011 | Nate Diaz | L | Submission (Armbar) | 1 | 4:27 | UFC 135 - Jones vs. Rampage | 2,174 |
| Jan 1, 2011 | Clay Guida | L | Submission (Guillotine Choke) | 2 | 4:27 | UFC 125 - Resolution | 2,213 |
| Aug 1, 2010 | Tyson Griffin | W | KO (Punch) | 1 | 1:04 | UFC Live 2 - Jones vs. Matyushenko | 2,258 |
| Mar 31, 2010 | Kenny Florian | L | Submission (Rear-Naked Choke) | 3 | 2:52 | UFC Fight Night 21 - Florian vs. Gomi | 2,220 |
| Oct 30, 2009 | Tony Hervey | W | Decision (Unanimous) | 5 | 5:00 | VTJ 2009 - Vale Tudo Japan 2009 | 2,252 |
| May 10, 2009 | Takashi Nakakura | W | KO (Punches) | 2 | 4:42 | Shooto - Shooto Tradition Final | 2,247 |
| Jan 4, 2009 | Satoru Kitaoka | L | Submission (Achilles Lock) | 1 | 1:41 | Sengoku - No Ran 2009 | 2,225 |
| Nov 1, 2008 | Sergey Golyaev | L | Decision (Split) | 3 | 5:00 | Sengoku - Sixth Battle | 2,279 |
| Aug 24, 2008 | Tae Hyun Bang | W | Decision (Unanimous) | 3 | 5:00 | Sengoku - Fourth Battle | 2,318 |
| Mar 5, 2008 | Duane Ludwig | W | TKO (Doctor Stoppage) | 1 | 2:28 | Sengoku - First Battle | 2,316 |
| Feb 24, 2007 | Nick Diaz | NC | No Contest (Overturned by NSAC) | 2 | 1:46 | Pride 33 - Second Coming | · |
| Dec 31, 2006 | Mitsuhiro Ishida | W | TKO (Soccer Kick and Punches) | 1 | 1:14 | Pride FC - Shockwave 2006 | 2,305 |
| Nov 5, 2006 | Marcus Aurelio | W | Decision (Split) | 2 | 5:00 | Pride - Bushido 13 | 2,290 |
| Aug 26, 2006 | David Baron | W | Submission (Rear-Naked Choke) | 1 | 7:04 | Pride - Bushido 12 | 2,292 |
| Apr 2, 2006 | Marcus Aurelio | L | Technical Submission (Arm-Triangle Choke) | 1 | 4:34 | Pride - Bushido 10 | 2,274 |
| Dec 31, 2005 | Hayato Sakurai | W | KO (Punches) | 1 | 3:56 | Pride FC - Shockwave 2005 | 2,320 |
| Sep 25, 2005 | Tatsuya Kawajiri | W | Submission (Rear-Naked Choke) | 1 | 7:42 | Pride - Bushido 9 | 2,304 |
| Sep 25, 2005 | Luiz Azeredo | W | Decision (Unanimous) | 2 | 5:00 | Pride - Bushido 9 | 2,279 |
| Jul 17, 2005 | Jean Silva | W | Decision (Unanimous) | 2 | 5:00 | Pride - Bushido 8 | 2,270 |
| May 22, 2005 | Luiz Azeredo | W | KO (Punches) | 1 | 3:42 | Pride - Bushido 7 | 2,264 |
| Dec 31, 2004 | Jens Pulver | W | KO (Punch) | 1 | 6:21 | Pride FC - Shockwave 2004 | 2,241 |
| Oct 14, 2004 | Charles Bennett | W | Technical Submission (Kimura) | 1 | 5:52 | Pride - Bushido 5 | 2,218 |
| Jul 19, 2004 | Fabio Mello | W | TKO (Knees and Punches) | 1 | 8:07 | Pride - Bushido 4 | 2,205 |
| May 23, 2004 | Ralph Gracie | W | KO (Knees) | 1 | 0:06 | Pride - Bushido 3 | 2,193 |
| Feb 15, 2004 | Jadyson Costa | W | TKO (Punches) | 1 | 4:55 | Pride - Bushido 2 | 2,158 |
| Aug 10, 2003 | Joachim Hansen | L | Decision (Majority) | 3 | 5:00 | Shooto - 8/10 in Yokohama Cultural Gymnasium | 2,143 |
| Feb 23, 2003 | Nick Ertl | W | Submission (Armbar) | 1 | 4:59 | Shooto - 2/23 in Korakuen Hall | 2,181 |
| Dec 14, 2002 | Dokonjonosuke Mishima | W | TKO (Punches) | 2 | 0:52 | Shooto - Year End Show 2002 | 2,161 |
| Sep 16, 2002 | Chris Brennan | W | Decision (Unanimous) | 3 | 5:00 | Shooto - Treasure Hunt 10 | 2,126 |
| Jun 29, 2002 | Leonardo Santos | W | Decision (Majority) | 3 | 5:00 | Shooto - Treasure Hunt 7 | 2,108 |
| Dec 16, 2001 | Rumina Sato | W | Decision (Unanimous) | 3 | 5:00 | Shooto - To The Top Final Act | 2,130 |
| Nov 12, 2000 | Ryan Bow | W | Decision (Unanimous) | 3 | 5:00 | Shooto - R.E.A.D. 12 | 2,098 |
| Jul 16, 2000 | Paul Rodriguez | W | Decision (Unanimous) | 3 | 5:00 | Shooto - R.E.A.D. 6 | 2,065 |
| Apr 2, 2000 | Anderson Pavao | W | Decision (Unanimous) | 3 | 5:00 | Shooto - R.E.A.D. 3 | 2,031 |
| Dec 11, 1999 | Johnny Eduardo | W | Submission (Rear-Naked Choke) | 3 | 1:43 | VTJ 1999 - Vale Tudo Japan 1999 | 2,025 |
| Jun 1, 1999 | Stephen Palling | W | Submission (Rear-Naked Choke) | 1 | 3:06 | SB 12 - SuperBrawl 12 | 1,991 |
| Mar 28, 1999 | Takuya Kuwabara | W | Decision (Unanimous) | 3 | 5:00 | Shooto - Renaxis 1 | 1,915 |
| Jan 15, 1999 | Kazumichi Takada | W | TKO (Punches) | 2 | 3:42 | Shooto - Devilock Fighters | 1,861 |
| Nov 27, 1998 | Hiroshi Tsuruya | W | Decision (Unanimous) | 2 | 5:00 | Shooto - Las Grandes Viajes 6 | 1,749 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.