Athlete record · men's pool · professional MMA
Costello van Steenis
All-time rank#200of 143,147 rated · by peak
Peak rating2,356Mar 20, 2026
Current rating2,356after last rated bout
Rated record17–320 rated bouts
StatusActivelast fought Mar 2026
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record21 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Mar 20, 2026 | Fabian Edwards | W | KO (Elbows) | 3 | 1:48 | Professional Fighters League - PFL Madrid: Van Steenis vs. Edwards 2 | 2,356 |
| Jul 19, 2025 | Johnny Eblen | W | Technical Submission (Rear-Naked Choke) | 5 | 4:51 | Professional Fighters League - PFL Road to Dubai Champions Series 2 & PFL Africa 2025 First Round | 2,312 |
| Nov 29, 2024 | Joao Dantas | W | KO (Head Kick) | 1 | 0:48 | Professional Fighters League - 2024 Season PFL Championships & PFL MENA 2024 Finals | 2,255 |
| May 17, 2024 | Gregory Babene | W | Submission (Shoulder Choke) | 2 | 2:16 | Bellator Champions Series Paris - Mix vs. Magomedov 2 | 2,227 |
| May 12, 2023 | Douglas Lima | L | Decision (Unanimous) | 3 | 5:00 | Bellator 296 - Mousasi vs. Edwards | 2,184 |
| Oct 29, 2022 | Kamil Oniszczuk | W | Submission (Brabo Choke) | 2 | 3:02 | Bellator 287 - Piccolotti vs. Barnaoui | 2,203 |
| Sep 26, 2020 | Fabian Edwards | W | Decision (Split) | 3 | 5:00 | Bellator Milan - Edwards vs. van Steenis | 2,167 |
| Nov 8, 2019 | John Salter | L | Decision (Unanimous) | 3 | 5:00 | Bellator 233 - Salter vs. van Steenis | 2,154 |
| Jun 22, 2019 | Mike Shipman | W | TKO (Punches) | 2 | 1:34 | Bellator 223 - Mousasi vs. Lovato Jr. | 2,179 |
| Nov 30, 2018 | Chris Honeycutt | W | Decision (Split) | 3 | 5:00 | Bellator 210 - Njokuani vs. Salter | 2,122 |
| May 25, 2018 | Kevin Fryer | W | TKO (Punches) | 1 | 1:20 | Bellator 200 - Carvalho vs. Mousasi | 2,090 |
| Oct 20, 2017 | Steve Skrzat | W | TKO (Submission to Elbows) | 1 | 2:52 | Bellator 185 - Mousasi vs. Shlemenko | 2,069 |
| Mar 4, 2017 | Marcin Naruszczka | DQ | Disqualification (Kicking Downed Opponent) | 2 | N/A | PLMMA 72 - Lomianki | · |
| Aug 27, 2016 | Ronan McKay | W | Submission (Rear-Naked Choke) | 1 | 2:05 | CPL - Combat Performance League | 2,055 |
| Dec 12, 2015 | Jake Bostwick | L | Decision (Unanimous) | 3 | 5:00 | PFN - Phoenix Fight Night 28 | 2,019 |
| Sep 12, 2015 | Avi Jack | W | Submission (Triangle Choke) | 1 | 3:02 | PFN - Phoenix Fight Night 27 | 2,093 |
| Jun 13, 2015 | Harry McLeman | W | Submission (Triangle Choke) | 2 | 1:03 | PFN - Phoenix Fight Night 26 | 2,074 |
| Mar 28, 2015 | Andy Manzolo | W | TKO (Punches) | 1 | 1:00 | PFN - Phoenix Fight Night 25 | 2,002 |
| Mar 14, 2015 | Maarten Wouters | W | Submission (Rear-Naked Choke) | 1 | 3:29 | Staredown 9 - Depret vs. Buist | 1,899 |
| Oct 4, 2014 | Cenk Toplar | W | Submission | 1 | N/A | S&H - Strength and Honour 10 | 1,823 |
| Apr 5, 2014 | Andy Peters | W | Decision (Unanimous) | 2 | 5:00 | Hoyer's Productions - Battle of the South 12 | 1,727 |
1 bout shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.