Athlete record · men's pool · professional MMA
Thiago Silva
All-time rank#184of 143,147 rated · by peak
Peak rating2,363May 24, 2008
Current rating2,108after last rated bout
Rated record21–930 rated bouts
StatusInactivelast fought May 2022 · out of the 18-month window
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record33 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| May 20, 2022 | Hector Lombard | NC | No Contest (Illegal Knee) | 2 | 1:44 | EFC 47 - Eagle FC 47: dos Santos vs. De Castro | · |
| May 18, 2019 | Martin Zawada | L | Decision (Unanimous) | 3 | 5:00 | KSW 49 - Materla vs. Askham 2 | 2,108 |
| Dec 15, 2018 | Ivan Shtyrkov | L | Submission (Armbar) | 1 | 2:20 | RCC 5 - Russian Cagefighting Championship 5 | 2,153 |
| Oct 6, 2018 | James McSweeney | W | Decision (Unanimous) | 3 | 5:00 | KSW 45 - The Return to Wembley | 2,179 |
| Mar 9, 2018 | Mikhail Kolobegov | L | Decision (Split) | 3 | 5:00 | ACB 82 - Sao Paulo | 2,170 |
| Nov 18, 2017 | Daniel Toledo | W | TKO (Punches) | 2 | 4:29 | ACB 74 - Vienna | 2,189 |
| Jul 22, 2017 | Batraz Agnaev | L | TKO (Punches) | 2 | 3:34 | ACB 65 - Sheffield | 2,175 |
| Jan 13, 2017 | Jared Torgeson | W | Decision (Unanimous) | 5 | 5:00 | ACB 51 - Silva vs. Torgeson | 2,225 |
| Nov 4, 2016 | Rameau Thierry Sokoudjou | W | TKO (Punches) | 3 | 2:38 | F2N - Fight 2 Night | 2,223 |
| Apr 9, 2016 | Stav Economou | W | Decision (Unanimous) | 3 | 5:00 | WFCA 17 - Grand Prix Akhmat | 2,200 |
| Nov 21, 2015 | Marcus Sursa | L | TKO (Punches) | 2 | 2:00 | Gladiator MMA - Gladiator Challenge | 2,178 |
| Mar 28, 2015 | Teddy Holder | L | TKO (Punches) | 1 | 2:00 | WSOF 19 - Gaethje vs. Palomino | 2,249 |
| Oct 9, 2013 | Matt Hamill | W | Decision (Unanimous) | 3 | 5:00 | UFC Fight Night 29 - Maia vs. Shields | 2,328 |
| Jun 8, 2013 | Rafael Cavalcante | W | KO (Punches) | 1 | 4:29 | UFC on Fuel TV 10 - Nogueira vs. Werdum | 2,309 |
| Nov 10, 2012 | Stanislav Nedkov | NC | No Contest (Overturned by Promoter) | 3 | 1:45 | UFC on Fuel TV 6 - Franklin vs. Le | · |
| Apr 14, 2012 | Alexander Gustafsson | L | Decision (Unanimous) | 3 | 5:00 | UFC on Fuel TV 2 - Gustafsson vs. Silva | 2,263 |
| Jan 1, 2011 | Brandon Vera | NC | No Contest (Overturned by NSAC) | 3 | 5:00 | UFC 125 - Resolution | · |
| Jan 2, 2010 | Rashad Evans | L | Decision (Unanimous) | 3 | 5:00 | UFC 108 - Evans vs. Silva | 2,298 |
| Aug 29, 2009 | Keith Jardine | W | TKO (Punches) | 1 | 1:35 | UFC 102 - Couture vs. Nogueira | 2,336 |
| Jan 31, 2009 | Lyoto Machida | L | KO (Punches) | 1 | 4:59 | UFC 94 - St. Pierre vs. Penn 2 | 2,315 |
| May 24, 2008 | Antonio Mendes | W | TKO (Submission to Punches) | 1 | 2:24 | UFC 84 - Ill Will | 2,363 |
| Nov 17, 2007 | Houston Alexander | W | TKO (Punches) | 1 | 3:25 | UFC 78 - Validation | 2,345 |
| Sep 8, 2007 | Tomasz Drwal | W | TKO (Punches) | 2 | 4:23 | UFC 75 - Champion vs. Champion | 2,323 |
| May 26, 2007 | James Irvin | W | TKO (Knee Injury) | 1 | 1:06 | UFC 71 - Liddell vs. Jackson | 2,296 |
| Feb 28, 2007 | Tatsuya Mizuno | W | KO (Soccer Kick) | 1 | 4:29 | Pancrase - Rising 2 | 2,262 |
| Nov 30, 2006 | Claudio Cunha Godoy | W | TKO (Punches) | 1 | 2:06 | Fury FC 2 - Final Combat | 2,237 |
| Nov 30, 2006 | Vitor Vianna | W | TKO (Arm Injury) | 1 | 1:50 | Fury FC 2 - Final Combat | 2,220 |
| Nov 9, 2006 | Dino Pezao | W | TKO (Punches) | 1 | 4:34 | SF - Showfight 5 | 2,163 |
| Sep 27, 2006 | Dave Dalgliesh | W | Submission (Heel Hook) | 1 | 1:05 | Fury FC 1 - Warlords Unleashed | 2,141 |
| Apr 6, 2006 | Claudio Cunha Godoy | W | Decision (Unanimous) | 3 | 5:00 | SF - Showfight 4 | 2,090 |
| Dec 3, 2005 | Rodrigo Gripp de Sousa | W | TKO (Doctor Stoppage) | 2 | 1:14 | Shooto - Brazil 9 | 2,049 |
| Nov 5, 2005 | Flavio Polones | W | KO | 1 | 0:00 | ACC 2 - Arena Combat Cup 2 | 2,012 |
| Sep 10, 2005 | Rubens Xavier | W | TKO (Punches and Soccer Kicks) | 2 | 4:17 | PFC - Predador FC 1 | 1,954 |
3 bouts shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.