Athlete record · men's pool · professional MMA
Antonio Carlos Jr.
All-time rank#414of 143,147 rated · by peak
Peak rating2,301Aug 21, 2025
Current rating2,301after last rated bout
Rated record19–625 rated bouts
StatusActivelast fought Aug 2025
FIG. 1 Rating trajectoryrating after every rated bout
FIG. 2 The fight record27 professional bouts
| Date | Opponent | Res | Method | Rd | Time | Event | Rating |
|---|---|---|---|---|---|---|---|
| Aug 21, 2025 | Sullivan Cauley | W | Submission (Rear-Naked Choke) | 2 | 3:44 | Professional Fighters League - 2025 PFL World Tournament 10: Finals | 2,301 |
| Jun 27, 2025 | Simeon Powell | W | Decision (Unanimous) | 3 | 5:00 | Professional Fighters League - 2025 PFL World Tournament 7: Semifinals | 2,271 |
| May 1, 2025 | Karl Moore | W | Decision (Split) | 3 | 5:00 | Professional Fighters League - 2025 PFL World Tournament 4: First Round | 2,252 |
| Jun 21, 2024 | Alex Polizzi | L | Decision (Unanimous) | 3 | 5:00 | Professional Fighters League - PFL 5: 2024 Regular Season | 2,250 |
| Apr 12, 2024 | Simon Biyong | W | Submission (Rear-Naked Choke) | 1 | 4:34 | Professional Fighters League - PFL 2: 2024 Regular Season | 2,298 |
| Jun 17, 2022 | Bruce Souto | W | Decision (Unanimous) | 3 | 5:00 | Professional Fighters League - PFL 4: 2022 Regular Season | 2,284 |
| Apr 20, 2022 | Delan Monte | W | Submission (Brabo Choke) | 1 | 0:29 | Professional Fighters League - PFL 1: 2022 Regular Season | 2,274 |
| Oct 27, 2021 | Marthin Hamlet | W | Submission (Rear-Naked Choke) | 1 | 3:49 | Professional Fighters League - 2021 Season PFL Championships | 2,258 |
| Aug 27, 2021 | Emiliano Sordi | W | Decision (Unanimous) | 3 | 5:00 | Professional Fighters League - PFL 9: 2021 Playoffs | 2,237 |
| Jun 17, 2021 | Vinny Magalhaes | NC | No Contest (Accidental Knee to Groin) | 1 | 2:45 | Professional Fighters League - PFL 5: 2021 Regular Season | · |
| Apr 29, 2021 | Tom Lawlor | W | Submission (Guillotine Choke) | 1 | 4:43 | Professional Fighters League - PFL 2: 2021 Regular Season | 2,208 |
| Jan 23, 2021 | Brad Tavares | L | Decision (Unanimous) | 3 | 5:00 | UFC 257 - Poirier vs. McGregor 2 | 2,179 |
| Sep 14, 2019 | Uriah Hall | L | Decision (Split) | 3 | 5:00 | UFC Fight Night 158 - Cowboy vs. Gaethje | 2,211 |
| May 18, 2019 | Ian Heinisch | L | Decision (Unanimous) | 3 | 5:00 | UFC Fight Night 152 - Dos Anjos vs. Lee | 2,221 |
| Apr 14, 2018 | Tim Boetsch | W | Submission (Rear-Naked Choke) | 1 | 4:28 | UFC on Fox 29 - Poirier vs. Gaethje | 2,257 |
| Oct 28, 2017 | Jack Marshman | W | Submission (Rear-Naked Choke) | 1 | 4:30 | UFC Fight Night 119 - Brunson vs. Machida | 2,213 |
| Jun 3, 2017 | Eric Spicely | W | Submission (Rear-Naked Choke) | 2 | 3:49 | UFC 212 - Aldo vs. Holloway | 2,174 |
| Dec 30, 2016 | Marvin Vettori | W | Decision (Unanimous) | 3 | 5:00 | UFC 207 - Nunes vs. Rousey | 2,120 |
| Sep 17, 2016 | Leonardo Guimaraes | W | Submission (Rear-Naked Choke) | 3 | 4:46 | UFC Fight Night 94 - Poirier vs. Johnson | 2,066 |
| Mar 19, 2016 | Daniel Kelly | L | TKO (Punches) | 3 | 1:36 | UFC Fight Night 85 - Hunt vs. Mir | 2,001 |
| Dec 10, 2015 | Kevin Casey | NC | No Contest (Eye Poke) | 1 | 0:11 | UFC Fight Night 80 - Namajunas vs. VanZant | · |
| Jun 27, 2015 | Eddie Gordon | W | Submission (Rear-Naked Choke) | 3 | 4:37 | UFC Fight Night 70 - Machida vs. Romero | 2,040 |
| Dec 20, 2014 | Patrick Cummins | L | Decision (Unanimous) | 3 | 5:00 | UFC Fight Night 58 - Machida vs. Dollaway | 1,946 |
| May 31, 2014 | Vitor Miranda | W | Decision (Unanimous) | 3 | 5:00 | UFC - The Ultimate Fighter Brazil 3 Finale | 1,977 |
| Oct 26, 2013 | Edinaldo Novaes | W | Submission (Armbar) | 1 | 4:16 | CPMMAF 2 - Salvador vs. Feira de Santana | 1,901 |
| Sep 14, 2013 | Jeronimo Ribeiro de Oliveira | W | Submission (Arm-Triangle Choke) | 1 | 1:41 | Imperium - MMA Pro 6 | 1,833 |
| Jul 20, 2013 | Celivaldo Pereira da Silva | W | Submission (Arm-Triangle Choke) | 1 | 1:02 | Nordeste Jiu-Jitsu Association - Nordeste MMA 1 | 1,743 |
2 bouts shown with “·” did not move the rating — DQ, no-contest, or unresolvable outcome are excluded by the methodology.